Published On: Thu, Jun 30th, 2011

2011 – US IRS Tax Rates – Federal Income Tax Brackets

[ad#Left-Align Content Ad]The amount of taxes we pay may change on an annual basis, depending on inflation and the addition or removal of various tax cuts. If you are trying to get an idea of what you’ll owe for taxes in 2011, or want to work on reducing the amount of taxes you owe, the following income tax bracket charts may help you. The numbers are based on adjusted income before deductions and other adjustments you may be able to claim on your income taxes.

2011 IRS Marginal Tax Brackets

If you want to know which tax bracket you fall under, check your annual income against your filing status. For example, if you’re married and file taxes jointly, earn between $69,000 and $139,350 annually, you are in the 25% tax bracket.

Tax Bracket Single Married Filing Jointly Head of Household
10% Bracket $0 – $8,500 $0 – $17,000 $0 – $12,150
15% Bracket $8,500 – $34,500 $17,000 – $69,000 $12,150 – $46,250
25% Bracket $34,500 – $83,600 $69,000 – $139,350 $46,250 – $119,400
28% Bracket $83,600 – $174,400 $139,350 – $212,300 $119,400 – $193,350
33% Bracket $174,400 – $379,150 $212,300 – $379,150 $193,350 – $379,150
35% Bracket $379,150+ $379,150+ $379,150+

If You File Income Taxes As Single- Status

The following table shows how much income tax you will pay if you file your taxes single and are not a surviving spouse or filing head of household:

Taxable Income Tax
$0 – $8,500 10% of taxable income
$8,500 – $34,500 $850 plus 15% of excess over $8,500
$34,500 – $83,600 $4,750 plus 25% of excess over $34,500
$83,600 – $174,400 $17,025 plus 28% of excess over $83,600
$174,400 – $379,150 $42,449 plus 33% of excess over $174,400

If You Are a Single, Surviving Spouse or Filing as Married

If your tax filing status is either married filing jointly, or you are a surviving spouse, the following tax information pertains to you:

Taxable Income Tax
$0 – $17,000 10% of taxable income
$17,000 – $69,000 $69,000 $1,700 plus 15% of excess over $17,000
$69,000 – $139,350 $139,350 $9,500 plus 25% of excess over $69,000
$139,350 – $212,300 $212,300 $27,087.50 plus 28% of excess over $139,350
$212,300 – $379,150 $379,150 $47,513.50 plus 33% of excess over $212,300
$379,150+ $102,574 plus 35% of excess over $379,150

If You File Head of Household

This is how to figure out how much tax you pay based on your income if you file your taxes as head of household:

Taxable Income Tax
$0 – $12,150 10% of taxable income
$12,150 – $46,250 $1,215 plus 15% of excess over $12,150
$46,250 – $119,400 $6,330 plus 25% of excess over $46,250
$119,400 – $193,350 $24,617.50 plus 28% of excess over $119,400
$193,350 – $379,150 $45,323.50 plus 33% of excess over $193,350
$379,150+ $106,637.50 plus 35% of excess over $379,150

If You File Married Filing Separately

If you are married, but filing your income taxes separately, the following tax tables pertain to you:

Taxable Income Tax
$0 – $8,500 10% of taxable income
$8,500 – $34,500 $850 plus 15% of excess over $8,500
$34,500 – $69,675 $4,750 plus 25% of excess over $34,500
$69,675 – $106,150 $13,543.75 plus 28% of excess over $69,675
$106,150 – $189,575 $23,756.75 plus 33% of excess over $106,150
$189,575+ $51,287 plus 35% of excess over $189,575

About the Author

- Managing Editor and Founder of ComplexSearch.

Leave a comment

XHTML: You can use these html tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Read previous post:
Mortgage: Pre-Qualification vs. Pre-Approval

[ad#Left-Align Content Ad]When you are ready to buy a home, you need to figure out how much you can borrow....

Close

2011 – US IRS Tax Rates – Federal Income Tax Brackets